oute details
Capital Ring Section 1: Woolwich to Falconwood
Walk facts | Details |
---|---|
Distance: | 7.1 miles (11.4 km) |
Location: | Greenwich |
Start: | Woolwich Foot Tunnel (GR 432-793) Get there with Journey Planner |
Finish: | Falconwood (Eltham Park North, GR 441-753) |
Factor: | Capital Ring Section 1: Woolwich to Falconwood |
Recommended direction: | North to south |
Terrain and surface: | Mainly level but some steep slopes and two long flights of steps (with avoiding alternatives). Mixture of tarmac paths, pavements and rough paths, tracks and grass. No stiles. 2.4km (1.5ml) beside roads |
Points of Interest: | River Thames, Thames Barrier, St Mary's Gardens, Maryon Park, Maryon Wilson Park, Charlton Park, Charlton House, Hornfair Park, Woolwich Common, Eltham Common, Severndroog Castle, Oxleas Meadows, Oxleas Wood, Eltham Park North |
Signage: | Partial Capital Ring signage both ways, otherwise follow Green Chain Walk signs |
Temporary Diversions: | |
Refreshments and toilets: | Pubs at Woolwich, Charlton village, Shooters Hill and Falconwood. Cafes at Woolwich, Charlton village and Oxleas Meadows. Public toilets at Woolwich, Maryon Park, Charlton House and Oxleas Meadows |
Public transport and breakpoints: | Free ferry from North Woolwich (trains). NR: Woolwich Arsenal, Woolwich Dockyard, Falconwood. Buses at these points and at Thorntree Road, Charlton Village and Shooters Hill |
Links with other walks: | Thames Path Southeast Extension, Thames Path National Trail, Green Chain Walk |
How to get the map: | Download it from www.walklondon.org.uk or call 0870 240 6094 |
Principal promoters: | London Walking Forum, LB Greenwich |
Walk details:
- This section shares its route with two others.
- From the start on the south side of the Woolwich Foot Tunnel it follows the Thames Path Southeast Extension, mostly beside the river with some grand views including the Thames Flood Barrier (popularly known simply as Thames Barrier), where the Thames Path National Trail starts.
- Just before this you join Section 5 of the Green Chain Walk and continue with it all the way to Falconwood and beyond, in fact as far as Crystal Palace Park in the Capital Ring's Section 3.
- In Maryon Park you face a stiff climb up 106 steps, but there is an avoiding route in less steep parallel streets.
- After that the walking is fairly easy, though with some short climbs, through a succession of parks and woods.
- At Oxleas Meadows you move briefly on to the Green Chain Walk's Section 3, and its Section 6 at Oxleas Wood.
Comentários